Meal and cake purchasing prices
Meal and cake prices on 08 May 2012, €/t
| Plant name | Region | Meal | Cake | ||
|---|---|---|---|---|---|
| sunflower | soybean | sunflower | soybean | ||
| Phoenix Agro, PE | Kherson reg. | 173 protein: 39% | 451 protein: 49% | 120 protein: 35% | 418 protein: 42% |
| Avis, LTD | Vinnitsya reg. | 149 protein: 33% | |||
| Agro Soya, LTD | Dnipropetrovsk reg. | 403 protein: 40% | |||
| ATK-Dnipro | Dnipropetrovsk reg. | 158 protein: 34% | 413 protein: 42% | ||
| Kovachevych, PE | Dnipropetrovsk reg. | 134 protein: 34% | |||
| Melitopol oil extraction plant, OJSC | Zaporizhzhya reg. | 163 protein: 39% | |||
| Nasha oliya, LTD | Kharkiv reg. | 139 protein: 35% | |||
| Optymus, LTD | Zaporizhzhya reg. | 173 protein: 39% | |||
| Peresichanskyi oil extraction plant, LTD | Kharkiv reg. | 173 protein: 39% | |||
| UkrOliya,LTD | Poltava reg. | 139 protein: 33–34% | |||
Meal and cake prices
♦ — sunflower meal (39% protein), €/t
♦ — soybean meal (49% protein), €/t
♦ — sunflower cake (34% protein), €/t
♦ — soybean cake (40% protein), €/t
♦ — sunflower meal (39% protein), €/t
♦ — soybean meal (49% protein), €/t
♦ — sunflower cake (34% protein), €/t
♦ — soybean cake (40% protein), €/t


